Public Works
Public Works Department
Public Works is responsible for the provision of safe, dependable water and wastewater services, as well as the maintenance and construction of parks, buildings and streets. Public Works performs this role through the efficient and effective use of allocated resources, and through partnering with other agencies and private sector contractors for the completion of identified capital improvement projects.
Road Construction Update
Traffic Impact
|
Project |
Description |
Cost |
Status |
Start Date
|
| Minimal | Oakleaf | Turn-around repair | $3,000 | Complete | May 2011 |
| Minimal |
Meadowview |
Turn-around repair | $3,000 | Complete | May 2011 |
| Minimal | Cedar Crest | Turn-around repair | $3,000 | Complete | May 2011 |
| Minimal | Hawthorn | Turn-Around repair | $3,000 | Complete | May 2011 |
| Minimal | Beech | Turn-around repair | $3,000 | Complete | May 2011 |
| Minimal | Brookview | Turn-around repair | $3,000 | Complete | May 2011 |
| Minimal |
Juniper |
Turn-around repair | $3,000 | Complete | May 2011 |
| Moderate | Oykey | Repair/Patch | $1,000 | Complete | June 2011 |
| Minimal | Graywolf | Repair/Patch | $1,000 | Complete | June 2011 |
| Minimal | Southfork | 872' Overlay | $10,464 | Complete | June 2011 |
| Moderate | Shannon | Chip Seal | $13,550 | Under Construction | June 2011 |
| Moderate | South Oakridge | Striping | $7,500 | Complete | June 2011 |
| Moderate | Cottonwood | Overlay | $12,672 | Complete | June 2011 |
| Minimal | Diamond Oaks & Southfork | 388' Overlay | $4,656 | Complete | June 2011 |
| Moderate | Diamond Oaks & Cottonwood | Intersection Overlay | $4,020 | Complete | June 2011 |
| Minimal | Hidden Oaks & Wild Rose | 600' Overlay | $11,940 | Complete | June 2011 |
| Moderate | Coates Trail | Intersection Overlay | $2,000 | Complete | June 2011 |
Public Works Updates
Public Works Documents
| RFP-Automated Metering Systems | Automated Meter Readings RFP.pdf |
| Bid Tab-US180 Middle Median Project | Bid Tab-US 180 Middle Medians.pdf |
| Bank Draft Form-Utility Billing | Bank Draft form 8-10.pdf |

PHONE 682-229-2400
FAX 682-229-2429
Send an email




