Business
Permit Fee Calculator
To assist you in planning and budgeting your project we've created this Permit Fee Calculator. The Hudson Oaks Permit Fee Calculator is a tool to help you estimate your permit costs for a specific project. While considered accurate, this tool is for estimating approximate fees, actual fees may differ slightly.
Business Updates
Licenses and Permits
| Fire Alarm and Sprinkler Packet | Fire Permit.pdf |
| Irrigation Permit Packet | Irrigation Permit.pdf |
| Swimming Pool Packet | Swimming Pool Packet.pdf |
| Certificate of Occupancy Packet | Hudson Oaks Certificate of Occupancy.pdf |
| Mechanical, Electrical and Plumbing Packet | MEP Packet.pdf |
| Septic (OSSF) Packet | OSSF Packet.pdf |
| Accessory Building Packet | Accessory Building Packet.pdf |
| Commercial Packet | New Commercial Packet.pdf |
| New Residential Packet | New Residential Packet.pdf |
| Permit Fee Schedule | 2008 Fee Schedule.pdf |

PHONE 682-229-2400
FAX 682-229-2429
Send an email