Business
Permit Fee Calculator
To assist you in planning and budgeting your project we've created this Permit Fee Calculator. The Hudson Oaks Permit Fee Calculator is a tool to help you estimate your permit costs for a specific project. While considered accurate, this tool is for estimating approximate fees, actual fees may differ slightly.
Business Updates
Licenses and Permits
| Miscellaneous Permit Application | Miscellaneous Permit Application.pdf |
| Commercial Permit Application | Commercial Permit Application.pdf |
| Residential Permit Application | Residential Permit Application.pdf |
| Fire Alarm and Sprinkler Packet | Fire Permit.pdf |
| Irrigation Permit Packet | Irrigation-Permit.pdf |
| Swimming Pool Packet | Swimming Pool Packet.pdf |
| Certificate of Occupancy Packet | CO Application.pdf |
| Mechanical, Electrical and Plumbing Packet | MechElecPlumb.pdf |
| Septic (OSSF) Packet | new homesossf.pdf |
| Accessory Building Packet | Hudson_Oaks_Accessory_Buildings_Information.pdf |


PHONE 682-229-2400
FAX 682-229-2429
Send an email



